3
2
2
Home Dimensions
| Ground Level | ||
|---|---|---|
| Residence | 186.30 sqm | 20.0 sq |
| Garage | 38.22 sqm | 4.1 sq |
| Total | 224.52 sqm | 24.1 sq |
| Home width | 14.7 m | |
| Home Length | 24.6 m |
Floor Plan
Inclusions
Be the first to know Follow Us @jmhomesbendigo
3
2
2
| Ground Level | ||
|---|---|---|
| Residence | 186.30 sqm | 20.0 sq |
| Garage | 38.22 sqm | 4.1 sq |
| Total | 224.52 sqm | 24.1 sq |
| Home width | 14.7 m | |
| Home Length | 24.6 m |
Be the first to know Follow Us @jmhomesbendigo
The Somerset