4
2
2
Home Dimensions
| Ground Level | ||
|---|---|---|
| Residence | 151.73 sqm | 17.4 sq |
| Garage | 38.61 sqm | 4.1 sq |
| Total | 200.34 sqm | 21.5 sq |
| Home width | 11.4 m | |
| Home Length | 24.8 m |
Floor Plan
Inclusions
Be the first to know Follow Us @jmhomesbendigo
4
2
2
| Ground Level | ||
|---|---|---|
| Residence | 151.73 sqm | 17.4 sq |
| Garage | 38.61 sqm | 4.1 sq |
| Total | 200.34 sqm | 21.5 sq |
| Home width | 11.4 m | |
| Home Length | 24.8 m |
Be the first to know Follow Us @jmhomesbendigo
The Cheshire